top of page
ARROWHEAD
ALL TIME LEADING SCORERS
1. Mac Wrecke 2023 2033pts
2. Carter Gilmore 2020 1565pts
3. Jim Secretarski 1994 1324pts
4. Brian Gilmore 1988 1124pts
5. Keith Chapman 1975 1002pts
6. Austin Villarreal 2023 977pts
7. Ben Seefeld 2017 945pts
8. Trevell Cunningham 2017 928pts
9. Terry Weber 1961 918pts
10. Casey Chapman 1998 904pts
11. John Krueger 1966 903pts
12. Bennett Basich 2023 902pts
13. Ben Mills 2010 894pts
14. Ryan Smedstad 1994 824pts
15. Kenny Finco 2013 788pts
16. John Lierk 1959 777pts
17. Chris Roets 2008 770pts
18. Sam Hytinen 2021 760pts
19. Rob Barbera 1971 751pts
20. John Kaiser 1980 740pts
21. Jackson Eggenberger 1993 737pts
22. Charlie Fischer 2011 714pts
23. Charlie Chapman 2007 708pts
24. Mike Janssen 1990 696pts
25. Bryce Nze 2016 681pts
26. John Hoch 2006 673pts
27. Russell Finco 2010 672pts
28. John Schuster 2007 671pts
29. Tyler Gouin 2019 665pts
30. Craig Haase 1989 646pts
31. Dick Dvorak 1957 639pts
32. Tim Weber 1968 625pts
33. Phil Dolan 1970 614pts
34. Mike Weil 1981 609pts
35. Jesse Zellmer 1996 606pts
36. Dave Adams 1982 600pts
bottom of page