top of page
ARROWHEAD
ALL TIME LEADING SCORERS
1. Carter Gilmore 2020 1565pts
2. Mac Wrecke 2023 1494pts
3. Jim Secretarski 1994 1324pts
4. Brian Gilmore 1988 1124pts
5. Keith Chapman 1975 1002pts
6. Ben Seefeld 2017 945pts
7. Trevell Cunningham 2017 928pts
8. Terry Weber 1961 918pts
9. Casey Chapman 1998 904pts
10. John Krueger 1966 903pts
11. Ben Mills 2010 894pts
12. Ryan Smedstad 1994 824pts
13. Kenny Finco 2013 788pts
14. John Lierk 1959 777pts
15. Chris Roets 2008 770pts
16. Sam Hytinen 2021 760pts
17. Rob Barbera 1971 751pts
18. John Kaiser 1980 740pts
19. Jackson Eggenberger 1993 737pts
20. Charlie Fischer 2011 714pts
21. Charlie Chapman 2007 708pts
22. Mike Janssen 1990 696pts
23. Bryce Nze 2016 681pts
24. John Hoch 2006 673pts
25. John Schuster 2007 671pts
26. Tyler Gouin 2019 665pts
27. Craig Haase 1989 646pts
28. Dick Dvorak 1957 639pts
29. Tim Weber 1968 625pts
30. Phil Dolan 1970 614pts
31. Mike Weil 1981 609pts
32. Jesse Zellmer 1996 606pts
33. Dave Adams 1982 600pts
bottom of page